Company Name | MIE Holdings Corporation. |
Stock Code | 01555 |
Market Type | Main Board |
Industry Type | Oil, Resources |
Principal Activities | MIE is currently cooperating with CNPC to operate the Da'an crude oil product sharing project in Jilin Province in China, with a cumulative output of 11 million tons and a cumulative output value of more than 40 billion RMB. |
Date of Establishment | 2001-05-01 |
Date of Listing | 2010-12-14 |
CEO & Executive Chairman | Mr. Zhang Ruilin |
Principal Office Suite | 1901-1907, Floor 19, Sun Hung Kai Centre, No. 30 Harbour Road, Wanchai, Hong Kong |
Company Secretary | Ms. Tse Fung Sum Flora |
Share Registrars | Tricor Investor Services Limited 17/F, Far East Finance Centre, 16 Harcourt Road, Hong Kong |
Auditors | BDO Limited Certified Public Accountants, Registered Public Interest Entity Auditor 25th Floor, Wing on Centre, 111 Connaught Road Central, Hong Kong |
Bankers | Citibank, N.A China Construction Bank Corporation Limited |
Major Shareholder | FEEL |
Tel | +852-2511-0028 |
Fax | +852-2511-1983 |
investors@mienergy.com.cn | |
Website | www.mienergy.com.cn |